› Introduction |
› Salient Features |
› Budget |
› Contact Us |
Salient Feature Of Multan Irrigation Zone
Canal Systems | 5 Nos |
Design Discharge of Canals | 20652 Cs |
Length of Channels | 3560.46 Miles |
Main & Branch Canals | 519.60 Miles |
Distys & Minors | 3050.86 Miles |
Length of Lined channel | 566.62 Miles |
Gross Commandable Area | 3.497 Million Acres |
Perennial | 2.760 Million Acres |
Non-Perennial | 0.737 Million Acres |
Culturable Command Area | 3.245 Million Acres |
Perennial | 2.538 Million Acres |
Non-Perennial | 0.707 Million Acres |
Channels | 706 No. |
Outlets | 7812 No. |
Length of Drains | 498.18 Miles |
No. of Drains | 49 No. |
Design Discharge of Drains | 3593 Cs: |
Catchment Area | 1161.14 Sq.Miles |
Flood Embankments | 418.66 Miles |
PAKPATTAN CANAL UPPER SYSTEM
Name of Canal | Pakpattan Canal Upper |
Command | Mangla |
Off-Taking | Suleimanki Headworks |
Discharge | 6594 Cs |
Length of Channels | 957.90 Miles |
Length of Main & Branch Canals | 108.05 Miles |
Length of Distys & Minors | 849.85 Miles |
Gross Commandable Area | 1.054 Million Acres |
Culturable Commandable Area | 0.974 Million Acres |
Outlets | 2149 No |
Water Allowance: | |
Perennial Crown Waste Area | 3.60 Cs/1000 Acres |
Perennial Propriety Area | 3.12 Cs/1000 Acres |
Non-Perennial | 5.50 Cs/1000 Acres |
Districts | Okara, Pakpattan, Vehari, Lodhran |
PAKPATTAN CANAL LOWER SYSTEM
Name of Canal | Pakpattan Canal Lower |
Command | Tarbela |
Off-Taking | Sidhnai Mailsi Bahawal Link |
Discharge | 1607 Cs |
Length of Channels | 297.63 Miles |
Length of Main & Branch Canals | 19.84 Miles |
Length of Distys & Minors | 277.79 Miles |
Gross Commandable Area | 0.345 Million Acres |
Culturable Commandable Area | 0.309 Million Acres |
Outlets | 652 No |
Water Allowance: | |
Perennial Crown Waste Area | 3.60 Cs/1000 Acres |
Perennial Propriety Area | 3.12 Cs/1000 Acres |
Non-Perennial | 5.50 Cs/1000 Acres |
Districts | Vehari, Lodhran Multan |
MAILSI CANAL SYSTEM (Non-Perennial)
Name of Canal | Mailsi Canal |
Command | Tarbela |
Off-Taking | Sidhnai Mailsi Bahawal Link |
Discharge | 4689 Cs |
Length of Channels | 680.20 Miles |
Length of Main & Branch Canals | 71.73 Miles |
Length of Distys & Minors | 608.47 Miles |
Gross Commandable Area | 0.824 Million Acres |
Culturable Commandable Area | 0.707 Million Acres |
Outlets | 1796 No |
Water Allowance: | |
Perennial | 5.50 Cs/1000 Acres |
Districts | Vehari, Lodhran Multan |
RANGPUR CANAL SYSTEM (Non-Perennial)
Name of Canal | Rangpur Canal |
Command | Tarbela |
Off-Taking | Trimmu Barrage |
Discharge | 2710 Cs |
Length of Channels | 253.49 Miles |
Length of Main & Branch Canals | 64.00 Miles |
Length of Distys & Minors | 189.49 Miles |
Gross Commandable Area | 0.238 Million Acres |
Culturable Commandable Area | 0.230 Million Acres |
Outlets | 599 No |
Water Allowance: | |
Perennial | 4.80 Cs/1000 Acres |
Districts | Jhang, Muzaffargarh |
HAVELI CANAL SYSTEM
Name of Canal | Haveli Main Line, Sidhnai Canal |
Command | Tarbela |
Off-Taking | Haveli Main Line, Sidhnai Barrage |
Discharge | 4962 Cs |
Length of Channels | 1309.24 Miles |
Length of Main & Branch Canals | 183.98 Miles |
Length of Distys & Minors | 1125.26 Miles |
Gross Commandable Area | 1.035 Million Acres |
Culturable Commandable Area | 1.024 Million Acres |
Outlets | 2616 No |
Water Allowance: | |
Perennial | 3.00 Cs/1000 Acres |
Non-Perennial | 4.80 Cs/1000 Acres |
Districts | Jhang, T.T.Singh, Muzaffargarh, Khanewal, Multan |
DEVELOPMENT CIRCLE
Development Circle Multan Zone, Sahiwal established in December 2003 with the object to take-up the task regarding Development activities like Rehabilitation of existing Canal Systems, Execution of Flood Protection Works and Rehabilitation / Reconstruction of the existing buildings etc. It is comprising on 03 Divisions namely; Development Division No-I, Sidhnai, Development Division No.II, Multan and Development Division No-III, Sahiwal. Now an ADP Scheme Namely; Construction of Sukhnai Drain RD:610+000 to Rd:1250+000 is going under the supervision of this circle. The Cost of the scheme is Rs.882.680 Million and 75% work has been completed
The following drainage systems are also fall in this circle
SUKHRAWA DRAINAGE SYSTEM
Name of Drain | Sukhrawa Drain (River Ravi Basin) |
No. of Drains | 16 Nos. |
Length of Drains | 169.54 Miles |
Catchment Area | 561.00 Sq:Miles |
Design Discharge | 816 Cs |
SUKH BEAS DRAINAGE SYSTEM
Name of Drain | Sukh Beas Drainage (River Sutlej Basin) |
No. of Drains | 24 Nos. |
Length of Drains | 309.98 Miles |
Catchment Area | 395.70 Sq:Miles |
Design Discharge | 2000 Cs |
INDEPENDENT DRAINAGE SYSTEM
Name of Drain | Independent Drains |
No. of Drains | 9 Nos. |
Length of Drains | 18.66 Miles |
Catchment Area | 199.44 Sq:Miles |
Design Discharge | 770 Cs |